A published stake means the room advertises that game or structure. It does not guarantee the game is running now.
| Game / stake | Toronto | Pickering | Mohawk | Brantford |
|---|---|---|---|---|
| $1/$3 NLHE | Published | Published | Published · $100–$300 | NL published, exact NL stakes not relied on here |
| $2/$5 NLHE | Published | Published | Published · $300–$1,000 | NL published, exact NL stakes not relied on here |
| $5/$10 NLHE | Published | Published | — | Higher-limit poker published, exact stake not relied on here |
| $10/$20 NLHE | Published | Published | — | — |
| $25/$50 NLHE | — | By request | — | — |
| Match-the-stack NLHE | — | — | $2/$3 and $3/$5 published | — |
| Limit Hold'em | Check live list | Check live list | — | 4/8, 10/20, 20/40 published |
| Omaha / PLO | Multiple formats published | 20/40 Omaha ½ Kill published | — on current room page | Room page says Hold'em & Omaha; verify current specific game |
Three useful takeaways
Toronto and Pickering publish the broadest conventional NLHE ladders. Mohawk is distinctive for its published match-the-stack structures. Brantford is distinctive for a clearly published limit Hold'em menu.
Do not choose a room from stakes alone
Hours, geography, waitlists, buy-in rules, rake and current table demand can matter as much as the nominal blind level. Use the full room database before travelling.
Casino Niagara
Casino Niagara’s current FAQ says blinds start at $1/$3 with a $100 minimum buy-in; Limit Hold’em and Omaha are offered based on demand. View the room profile →